Description
Description
Fits
| SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
| D51717902645 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 5 | 5×114.3/5x127mm (5×4.5/5.0) | -12 | 4.53 | 78.1 | 34.0 |
| D51717905745 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 5 | 5×127/5×139.7mm (5×5.0/5.5) | -12 | 4.53 | 87.1 | 34.0 |
| D51717905750 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 5 | 5×127/5×139.7mm (5×5.0/5.5) | 1 | 5.04 | 87.1 | 34.0 |
| D51717908245 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | -12 | 4.53 | 125.1 | 34.0 |
| D51717908250 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | 1 | 5.04 | 125.1 | 34.0 |
| D51717908257 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | 20 | 5.79 | 125.1 | 34.0 |
| D51717909845 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | -12 | 4.53 | 106.1 | 34.0 |
| D51717909850 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | 1 | 5.04 | 106.1 | 34.0 |
| D51717909857 | Matte Black Milled | 17×9 | 17.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | 20 | 5.79 | 106.1 | 34.0 |
| D51718901750 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 39.0 |
| D51718901857 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 125.1 | 39.0 |
| D51718902645 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 5 | 5×114.3/5x127mm (5×4.5/5.0) | -12 | 4.53 | 78.1 | 39.0 |
| D51718902650 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 5 | 5×114.3/5x127mm (5×4.5/5.0) | 1 | 5.04 | 78.1 | 39.0 |
| D51718907050 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 5 | 5×139.7/5x150mm (5×5.5/150) | 1 | 5.04 | 110.1 | 39.0 |
| D51718907057 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 5 | 5×139.7/5x150mm (5×5.5/150) | 20 | 5.79 | 110.1 | 39.0 |
| D51718908245 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | -12 | 4.53 | 125.1 | 39.0 |
| D51718908250 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | 1 | 5.04 | 125.1 | 39.0 |
| D51718908257 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | 20 | 5.79 | 125.1 | 39.0 |
| D51718909844 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | -13 | 4.49 | 106.1 | 39.0 |
| D51718909850 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | 1 | 5.04 | 106.1 | 39.0 |
| D51718909857 | Matte Black Milled | 18×9 | 18.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | 20 | 5.79 | 106.1 | 39.0 |
| D51720001745 | Matte Black Milled | 20×10 | 20.0 | 10.0 | 8 | 8x170mm | -24 | 4.56 | 125.1 | 42.0 |
| D51720001750 | Matte Black Milled | 20×10 | 20.0 | 10.0 | 8 | 8x170mm | -12 | 5.03 | 125.1 | 42.0 |
| D51720001850 | Matte Black Milled | 20×10 | 20.0 | 10.0 | 8 | 8x180mm | -12 | 5.03 | 125.1 | 42.0 |
| D51720008245 | Matte Black Milled | 20×10 | 20.0 | 10.0 | 8 | 8×165.1mm (8×6.5) | -24 | 4.56 | 125.1 | 42.0 |
| D51720008250 | Matte Black Milled | 20×10 | 20.0 | 10.0 | 8 | 8×165.1mm (8×6.5) | -12 | 5.03 | 125.1 | 42.0 |
| D51720009845 | Matte Black Milled | 20×10 | 20.0 | 10.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | -24 | 4.56 | 106.1 | 42.0 |
| D51720208247 | Matte Black Milled | 20×12 | 20.0 | 12.0 | 8 | 8×165.1mm (8×6.5) | -44 | 4.77 | 125.1 | 43.0 |
| D51720901750 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 47.0 |
| D51720901757 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 47.0 |
| D51720901857 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 125.1 | 47.0 |
| D51720902650 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 5 | 5×114.3/5x127mm (5×4.5/5.0) | 1 | 5.04 | 78.1 | 47.0 |
| D51720907050 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 5 | 5×139.7/5x150mm (5×5.5/150) | 1 | 5.04 | 110.1 | 47.0 |
| D51720907057 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 5 | 5×139.7/5x150mm (5×5.5/150) | 20 | 5.79 | 110.1 | 47.0 |
| D51720908250 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | 1 | 5.04 | 125.1 | 47.0 |
| D51720908257 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | 20 | 5.79 | 125.1 | 47.0 |
| D51720909850 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | 1 | 5.04 | 106.1 | 47.0 |
| D51720909857 | Matte Black Milled | 20×9 | 20.0 | 9.0 | 6 | 6×135/6×139.7mm (6×135/5.5) | 20 | 5.79 | 106.1 | 47.0 |
Start turning heads with these Krank Y-style, matte black finish with milled accents. The outer lip has simulated silver rivets and the milled accents draw your eye to an enlarged center cap.
These rims provide strength, and performance all while delivering a stylish and unique look to your rig. They’re available in a variety of diameters and bolt patterns.
Part Number: D51717902645
Features
- Matte black w/milled accents
- Variety of size options
- Cast Aluminum
- Strength and Performance
Explore more from our collection.





Reviews
There are no reviews yet.