Sale!

Black Rhino Arsenal Wheel – Textured Matte Black Surface

Price range: $76.22 through $95.65

Quantity
SKU: N/A Category: Brand:

Description

Description

These Arsenal wheels make a statement and feature a unique military-inspired design with a dramatic tactical style capable of taking your look to a whole new caliber. These wheels are textured matte black color with black hardware and a center cap. 

These rims provide strength, and performance all while delivering a stylish and unique look to your rig.  They’re available in a variety of widths, diameters, bolt patterns, and other fitment options.

Part Number: 1680ARS-00078M78

Features
  • Unique textured matte black w/ black hardware
  • Variety of size options
  • Cast Aluminum
  • Strength and Performance
Notes
  • Lug nuts and TPMS Sensors are not included 
Videos

Fits
SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
1680ARS-06140M12 Textured Matte Black 16×8 16.0 8.0 6 6×139.7mm (6×5.5) -10 4.11 112.1 25.57
1680ARS385160M65 Textured Matte Black 16×8 16.0 8.0 5 5x160mm 38 6.0 65.07 25.13
1680ARS386130M84 Textured Matte Black 16×8 16.0 8.0 6 6x130mm 38 6.0 84.1 24.03
1780ARS300017M74 Textured Matte Black 17×8 17.0 8.0 5 5×114.3/5x120mm (5×4.5/120) 30 5.68 74.1 32.56
1780ARS300054M72 Textured Matte Black 17×8 17.0 8.0 5 5×114.3/5x127mm (5×4.5/5.0) 30 5.68 72.56 32.56
1780ARS386130M84 Textured Matte Black 17×8 17.0 8.0 6 6x130mm 38 6.0 84.1 28.44
1795ARS-80035M78 Textured Matte Black 17×9.5 17.0 9.5 5 5×127/5×139.7mm (5×5.0/5.5) -18 4.54 78.1 37.18
1795ARS-80067M06 Textured Matte Black 17×9.5 17.0 9.5 6 6×135/6×139.7mm (6×135/5.5) -18 4.54 106.1 37.18
1795ARS-88165M22 Textured Matte Black 17×9.5 17.0 9.5 8 8×165.1mm (8×6.5) -18 4.54 122.4 36.38
1795ARS-88170M25 Textured Matte Black 17×9.5 17.0 9.5 8 8x170mm -18 4.54 125.1 36.16
1795ARS-88180M25 Textured Matte Black 17×9.5 17.0 9.5 8 8x180mm -18 4.54 125.1 36.38
1795ARS000086M10 Textured Matte Black 17×9.5 17.0 9.5 5 5×139.7/5x150mm (5×5.5/150) 0 5.25 110.1 34.98
1795ARS120067M06 Textured Matte Black 17×9.5 17.0 9.5 6 6×135/6×139.7mm (6×135/5.5) 12 5.72 106.1 32.56
1795ARS128165M22 Textured Matte Black 17×9.5 17.0 9.5 8 8×165.1mm (8×6.5) 12 5.72 122.4 33.07
1795ARS128170M25 Textured Matte Black 17×9.5 17.0 9.5 8 8x170mm 12 5.72 125.1 32.85
1795ARS128180M25 Textured Matte Black 17×9.5 17.0 9.5 8 8x180mm 12 5.72 125.1 33.07
1880ARS300017M74 Textured Matte Black 18×8 18.0 8.0 5 5×114.3/5x120mm (5×4.5/120) 30 5.68 74.1 34.54
1880ARS300054M72 Textured Matte Black 18×8 18.0 8.0 5 5×114.3/5x127mm (5×4.5/5.0) 30 5.68 72.56 34.54
1880ARS386130M84 Textured Matte Black 18×8 18.0 8.0 6 6x130mm 38 6.0 84.1 34.17
1895ARS-80035M78 Textured Matte Black 18×9.5 18.0 9.5 5 5×127/5×139.7mm (5×5.0/5.5) -18 4.54 78.1 40.26
1895ARS-80067M06 Textured Matte Black 18×9.5 18.0 9.5 6 6×135/6×139.7mm (6×135/5.5) -18 4.54 106.1 40.26
1895ARS-88165M22 Textured Matte Black 18×9.5 18.0 9.5 8 8×165.1mm (8×6.5) -18 4.54 122.4 39.24
1895ARS-88170M25 Textured Matte Black 18×9.5 18.0 9.5 8 8x170mm -18 4.54 125.1 39.24
1895ARS-88180M25 Textured Matte Black 18×9.5 18.0 9.5 8 8x180mm -18 4.54 125.1 39.24
1895ARS000035M78 Textured Matte Black 18×9.5 18.0 9.5 5 5×127/5×139.7mm (5×5.0/5.5) 0 5.25 78.1 37.84
1895ARS120067M06 Textured Matte Black 18×9.5 18.0 9.5 6 6×135/6×139.7mm (6×135/5.5) 12 5.72 106.1 36.52
1895ARS120086M10 Textured Matte Black 18×9.5 18.0 9.5 5 5×139.7/5x150mm (5×5.5/150) 12 5.72 110.1 36.52
1895ARS128165M22 Textured Matte Black 18×9.5 18.0 9.5 8 8×165.1mm (8×6.5) 12 5.72 122.4 37.04
1895ARS128170M25 Textured Matte Black 18×9.5 18.0 9.5 8 8x170mm 12 5.72 125.1 37.26
1895ARS128180M25 Textured Matte Black 18×9.5 18.0 9.5 8 8x180mm 12 5.72 125.1 37.26
2012ARS-40035M78 Textured Matte Black 20×12 20.0 12.0 5 5×127/5×139.7mm (5×5.0/5.5) -44 4.77 78.1 42.24
2012ARS-40067M06 Textured Matte Black 20×12 20.0 12.0 6 6×135/6×139.7mm (6×135/5.5) -44 4.77 106.1 42.24
2012ARS-48165M22 Textured Matte Black 20×12 20.0 12.0 8 8×165.1mm (8×6.5) -44 4.77 122.4 41.89
2012ARS-48170M25 Textured Matte Black 20×12 20.0 12.0 8 8x170mm -44 4.77 125.1 41.67
2012ARS-48180M25 Textured Matte Black 20×12 20.0 12.0 8 8x180mm -44 4.77 125.1 41.89
2085ARS300017M74 Textured Matte Black 20×8.5 20.0 8.5 5 5×114.3/5x120mm (5×4.5/120) 30 5.93 74.1 39.82
2085ARS300054M72 Textured Matte Black 20×8.5 20.0 8.5 5 5×114.3/5x127mm (5×4.5/5.0) 30 5.93 72.56 39.82
2095ARS-80035M78 Textured Matte Black 20×9.5 20.0 9.5 5 5×127/5×139.7mm (5×5.0/5.5) -18 4.54 78.1 44.44
2095ARS-80067M06 Textured Matte Black 20×9.5 20.0 9.5 6 6×135/6×139.7mm (6×135/5.5) -18 4.54 106.1 44.44
2095ARS-88165M22 Textured Matte Black 20×9.5 20.0 9.5 8 8×165.1mm (8×6.5) -18 4.54 122.4 43.21
2095ARS-88170M25 Textured Matte Black 20×9.5 20.0 9.5 8 8x170mm -18 4.54 125.1 42.99
2095ARS-88180M25 Textured Matte Black 20×9.5 20.0 9.5 8 8x180mm -18 4.54 125.1 43.21
2095ARS000035M78 Textured Matte Black 20×9.5 20.0 9.5 5 5×127/5×139.7mm (5×5.0/5.5) 0 5.25 78.1 42.24
2095ARS000067M06 Textured Matte Black 20×9.5 20.0 9.5 6 6×135/6×139.7mm (6×135/5.5) 0 5.25 106.1 42.24
2095ARS120067M06 Textured Matte Black 20×9.5 20.0 9.5 6 6×135/6×139.7mm (6×135/5.5) 12 5.72 106.1 40.48
2095ARS120086M10 Textured Matte Black 20×9.5 20.0 9.5 5 5×139.7/5x150mm (5×5.5/150) 12 5.72 110.1 40.48
2095ARS128165M22 Textured Matte Black 20×9.5 20.0 9.5 8 8×165.1mm (8×6.5) 12 5.72 122.4 41.0
2095ARS128170M25 Textured Matte Black 20×9.5 20.0 9.5 8 8x170mm 12 5.72 125.1 40.76
2095ARS128180M25 Textured Matte Black 20×9.5 20.0 9.5 8 8x180mm 12 5.72 125.1 41.0

Explore more from our collection.

Additional information

Wheel Size

16×8, 17×8, 17×9.5, 18×8, 18×9.5, 20×12, 20×8.5, 20×9.5

Bolt Pattern

6×139.7mm (6×5.5), 5x160mm, 6x130mm, 5×114.3/5x120mm (5×4.5/120), 5×114.3/5x127mm (5×4.5/5.0), 5×127/5×139.7mm (5×5.0/5.5), 6×135/6×139.7mm (6×135/5.5), 8×165.1mm (8×6.5), 8x170mm, 8x180mm, 5×139.7/5x150mm (5×5.5/150)

Offset

-10, 38, 30, -18, 12, -44

Reviews

There are no reviews yet.

Be the first to review “Black Rhino Arsenal Wheel – Textured Matte Black Surface”

Your email address will not be published. Required fields are marked *