Description
Description
table, th, td { border: 1px solid #ddd; border-collapse: collapse; }
| SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
| D76117908445 | Gloss Black Milled | 17×9 | 17 | 9.0 | 6 | 6×139.7mm (6×5.5) | -12 | 4.53 | 106.1 | 31.7 |
| D76117908450 | Gloss Black Milled | 17×9 | 17 | 9.0 | 6 | 6×139.7mm (6×5.5) | 1 | 5.04 | 106.1 | 31.7 |
| D76117909450 | Gloss Black Milled | 17×9 | 17 | 9.0 | 6 | 6x120mm | 1 | 5.04 | 67.06 | 31.7 |
| D76118908445 | Gloss Black Milled | 18×9 | 18 | 9.0 | 6 | 6×139.7mm (6×5.5) | -12 | 4.53 | 106.1 | 33.5 |
| D76118908450 | Gloss Black Milled | 18×9 | 18 | 9.0 | 6 | 6×139.7mm (6×5.5) | 1 | 5.04 | 106.1 | 33.5 |
| D76118909450 | Gloss Black Milled | 18×9 | 18 | 9.0 | 6 | 6x120mm | 1 | 5.04 | 67.06 | 33.5 |
| D76120001747 | Gloss Black Milled | 20×10 | 20 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 45.42 |
| D76120001847 | Gloss Black Milled | 20×10 | 20 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 45.42 |
| D76120008247 | Gloss Black Milled | 20×10 | 20 | 10.0 | 8 | 8×165.1mm (8×6.5) | -18 | 4.79 | 125.1 | 45.42 |
| D76120008447 | Gloss Black Milled | 20×10 | 20 | 10.0 | 6 | 6×139.7mm (6×5.5) | -18 | 4.79 | 106.1 | 39.2 |
| D76120008947 | Gloss Black Milled | 20×10 | 20 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 39.2 |
| D76120901750 | Gloss Black Milled | 20×9 | 20 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 43.2 |
| D76120901757 | Gloss Black Milled | 20×9 | 20 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 42.5 |
| D76120901850 | Gloss Black Milled | 20×9 | 20 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 43.2 |
| D76120901857 | Gloss Black Milled | 20×9 | 20 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 42.5 |
| D76120908250 | Gloss Black Milled | 20×9 | 20 | 9.0 | 8 | 8×165.1mm (8×6.5) | 1 | 5.04 | 125.1 | 43.2 |
| D76120908257 | Gloss Black Milled | 20×9 | 20 | 9.0 | 8 | 8×165.1mm (8×6.5) | 20 | 5.79 | 125.1 | 42.5 |
| D76120908450 | Gloss Black Milled | 20×9 | 20 | 9.0 | 6 | 6×139.7mm (6×5.5) | 1 | 5.04 | 106.1 | 37.5 |
| D76120908950 | Gloss Black Milled | 20×9 | 20 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 37.5 |
| D76122008447 | Gloss Black Milled | 22×10 | 22 | 10.0 | 6 | 6×139.7mm (6×5.5) | -18 | 4.79 | 106.1 | 43.2 |
| D76122008947 | Gloss Black Milled | 22×10 | 22 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 43.2 |
| D76122201747 | Gloss Black Milled | 22×12 | 22 | 12.0 | 8 | 8x170mm | -44 | 4.77 | 125.1 | 51.4 |
| D76122201847 | Gloss Black Milled | 22×12 | 22 | 12.0 | 8 | 8x180mm | -44 | 4.77 | 124.2 | 51.4 |
| D76122208447 | Gloss Black Milled | 22×12 | 22 | 12.0 | 6 | 6×139.7mm (6×5.5) | -44 | 4.77 | 106.1 | 46.3 |
The Fuel Off-Road Clash wheel delivers bold, aggressive style paired with proven off-road performance. Featuring a dynamic multi-spoke “tuning fork” design, finished in gloss black with precision milled accents, the Clash stands out on any terrain. Built from high-quality cast aluminum, this wheel provides exceptional durability and lightweight performance, ideal for tackling trails or cruising city streets with equal confidence.
Features
- Durable cast aluminum construction for lasting strength and reliable performance.
- Gloss black finish with milled accents for a striking, aggressive aesthetic.
- Unique multi-spoke “tuning fork” design enhancing structural integrity and visual appeal.
- Available in multiple configurations to suit various truck applications.
- Engineered for excellent off-road capability and smooth on-road comfort.
Explore more from our collection.







Reviews
There are no reviews yet.