Description
Description
table, th, td { border: 1px solid #ddd; border-collapse: collapse; }
| SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
| FC870DB20105018N | Machined W/ Matte Black Lip | 20×10 | 20 | 10.0 | 5 | 5x127mm (5×5.0) | -18 | 4.79 | 78.1 | 45.0 |
| FC870DB20106318N | Machined W/ Matte Black Lip | 20×10 | 20 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 44.8 |
| FC870DB20106818N | Machined W/ Matte Black Lip | 20×10 | 20 | 10.0 | 6 | 6×139.7mm (6×5.5) | -18 | 4.79 | 106.1 | 44.1 |
| FC870DB20905001 | Machined W/ Matte Black Lip | 20×9 | 20 | 9.0 | 5 | 5x127mm (5×5.0) | 1 | 5.04 | 78.1 | 42.5 |
| FC870DB20906301 | Machined W/ Matte Black Lip | 20×9 | 20 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 42.3 |
| FC870DB20906801 | Machined W/ Matte Black Lip | 20×9 | 20 | 9.0 | 6 | 6×139.7mm (6×5.5) | 1 | 5.04 | 106.1 | 41.7 |
The Sinister lives up to its name with a bold mesh design, concave profile, and trail-ready attitude. With a machined face and matte black lip, this wheel brings sharp style and dependable grit to your off-road setup.
Features
- Durable cast aluminum construction
- Machined face with matte black lip
- Concave mesh design for aggressive styling
- Built for trucks that work hard and play harder
Explore more from our collection.







Reviews
There are no reviews yet.