Description
Description
Fits
| SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
| KM44479060500 | Raw Machined | 17×9 | 17.0 | 9.0 | 6 | 6×139.7mm (6×5.5) | 0 | 5.0 | 108.0 | 26.2 |
| KM44479060512N | Raw Machined | 17×9 | 17.0 | 9.0 | 6 | 6×139.7mm (6×5.5) | -12 | 4.53 | 108.0 | 26.4 |
| KM44479080512N | Raw Machined | 17×9 | 17.0 | 9.0 | 8 | 8×165.1mm (8×6.5) | -12 | 4.53 | 125.1 | 29.7 |
| KM44479085500 | Raw Machined | 17×9 | 17.0 | 9.0 | 5 | 5×139.7mm (5×5.5) | 0 | 5.0 | 108.0 | 26.4 |
| KM44479085512N | Raw Machined | 17×9 | 17.0 | 9.0 | 5 | 5×139.7mm (5×5.5) | -12 | 4.53 | 108.0 | 26.8 |
| KM44479085525 | Raw Machined | 17×9 | 17.0 | 9.0 | 5 | 5×139.7mm (5×5.5) | 25 | 5.98 | 108.0 | 26.4 |
| KM44479091500 | Raw Machined | 17×9 | 17.0 | 9.0 | 6 | 6×165.1mm (6×6.5) | 0 | 5.0 | 108.0 | 29.0 |
| KM44479091512N | Raw Machined | 17×9 | 17.0 | 9.0 | 6 | 6×165.1mm (6×6.5) | -12 | 4.53 | 108.0 | 30.1 |
| KM44479091525 | Raw Machined | 17×9 | 17.0 | 9.0 | 6 | 6×165.1mm (6×6.5) | 25 | 5.98 | 108.0 | 29.3 |
These Mesa Forged Beadlock wheels have rugged good looks and savage strength. These wheels feature a multi-window spoke design. These wheels have a raw machined finish with a functional Beadlock. The monoblock forged wheels features exposed lug nuts.
These wheels are available in a variety of fitment options.
Part Number: KM44479060500
Features
- Raw machined finish
- Variety of size options
- Monoblock forged
- Strength and performance
Explore more from our collection.







Reviews
There are no reviews yet.