Sale!

KMC KM542 Impact Wheel – Satin Black with Machined Accents

Price range: $70.30 through $94.35

Quantity
SKU: N/A Category: Brand:

Description

Description

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
KM54267012530 Satin Black Machined 16×7 16.0 7.0 5 5×114.3mm (5×4.5) 30 5.18 72.56 22.77
KM54267042530 Satin Black Machined 16×7 16.0 7.0 5 5x110mm 30 5.18 72.56 22.77
KM54268058500 Satin Black Machined 16×8 16.0 8.0 5 5x150mm 0 4.5 110.1 26.1
KM54268068500 Satin Black Machined 16×8 16.0 8.0 6 6×139.7mm (6×5.5) 0 4.5 106.1 24.38
KM54278012535 Satin Black Machined 17×8 17.0 8.0 5 5×114.3mm (5×4.5) 35 5.88 72.56 28.95
KM54278045538 Satin Black Machined 17×8 17.0 8.0 5 5x108mm (5×4.25) 38 6.0 72.56 28.95
KM54278068520 Satin Black Machined 17×8 17.0 8.0 6 6×139.7mm (6×5.5) 20 5.29 106.1 29.31
KM54278568500 Satin Black Machined 17×8.5 17.0 8.5 6 6×139.7mm (6×5.5) 0 4.75 106.1 28.0
KM54278580500 Satin Black Machined 17×8.5 17.0 8.5 8 8×165.1mm (8×6.5) 0 4.75 125.1 31.35
KM54278588500 Satin Black Machined 17×8.5 17.0 8.5 8 8x180mm 0 4.75 124.2 31.72
KM54279064518 Satin Black Machined 17×9 17.0 9.0 6 6×114.3mm (6×4.5) 18 5.71 66.06 29.06
KM54279068512N Satin Black Machined 17×9 17.0 9.0 6 6×139.7mm (6×5.5) -12 4.53 106.1 28.35
KM54279068518 Satin Black Machined 17×9 17.0 9.0 6 6×139.7mm (6×5.5) 18 5.71 106.1 28.42
KM54289068500 Satin Black Machined 18×9 18.0 9.0 6 6×139.7mm (6×5.5) 0 5.0 106.1 28.53
KM54289068518 Satin Black Machined 18×9 18.0 9.0 6 6×139.7mm (6×5.5) 18 5.71 106.1 29.9

Upgrade your truck with these Impact wheels! These wheels feature a multi-spoke design with a satin black finish with a machined spoke face and a black branded center cap with exposed lug nuts.  

These one-piece cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your rig.  They’re available in a variety of fitment options.

Part Number:  KM54267012530

Features
  • Black satin w/ machined face finish
  • Variety of size options
  • Cast Aluminum
  • Strength and performance

Explore more from our collection.

Additional information

Wheel Size

16×7, 16×8, 17×8, 17×8.5, 17×9, 18×9

Bolt Pattern

5×114.3mm (5×4.5), 5x110mm, 5x150mm, 6×139.7mm (6×5.5), 5x108mm (5×4.25), 8×165.1mm (8×6.5), 8x180mm, 6×114.3mm (6×4.5)

Offset

30, 35, 38, 20, 18, -12

Reviews

There are no reviews yet.

Be the first to review “KMC KM542 Impact Wheel – Satin Black with Machined Accents”

Your email address will not be published. Required fields are marked *