Sale!

US MAG U101 Indy Wheel – High-Luster Polished Finish

Price range: $67.09 through $97.31

Quantity
SKU: N/A Category: Brand:

Description

Description

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
U10115006135 High Luster Polished 15×10 15.0 10.0 5 5×120.65mm (5×4.75) -50 3.53 72.56 22.9
U10115006535 High Luster Polished 15×10 15.0 10.0 5 5×114.3mm (5×4.5) -50 3.53 72.56 24.0
U10115007335 High Luster Polished 15×10 15.0 10.0 5 5x127mm (5×5.0) -50 3.53 78.1 24.0
U10115008335 High Luster Polished 15×10 15.0 10.0 6 6×139.7mm (6×5.5) -50 3.53 108.0 24.0
U10115008535 High Luster Polished 15×10 15.0 10.0 5 5×139.7mm (5×5.5) -50 3.53 108.0 24.0
U10115506125 High Luster Polished 15×5 15.0 5.0 5 5×120.65mm (5×4.75) -12 2.53 72.56 17.0
U10115506525 High Luster Polished 15×5 15.0 5.0 5 5×114.3mm (5×4.5) -12 2.53 72.56 17.0
U10115705437 High Luster Polished 15×7 15.0 7.0 5 5×101.6mm (5×4.0) -5 3.8 63.36 19.0
U10115706137 High Luster Polished 15×7 15.0 7.0 5 5×120.65mm (5×4.75) -5 3.8 72.56 19.0
U10115706537 High Luster Polished 15×7 15.0 7.0 5 5×114.3mm (5×4.5) -5 3.8 72.56 19.0
U10115707337 High Luster Polished 15×7 15.0 7.0 5 5x127mm (5×5.0) -5 3.8 78.1 19.0
U10115708337 High Luster Polished 15×7 15.0 7.0 6 6×139.7mm (6×5.5) -5 3.8 108.0 20.28
U10115708537 High Luster Polished 15×7 15.0 7.0 5 5×139.7mm (5×5.5) -5 3.8 108.0 19.0
U10115806140 High Luster Polished 15×8 15.0 8.0 5 5×120.65mm (5×4.75) -12 4.03 72.56 18.0
U10115806145 High Luster Polished 15×8 15.0 8.0 5 5×120.65mm (5×4.75) 0 4.5 72.56 18.0
U10115806540 High Luster Polished 15×8 15.0 8.0 5 5×114.3mm (5×4.5) -12 4.03 72.56 18.0
U10115806545 High Luster Polished 15×8 15.0 8.0 5 5×114.3mm (5×4.5) 0 4.5 72.56 18.0
U10115807340 High Luster Polished 15×8 15.0 8.0 5 5x127mm (5×5.0) -12 4.03 78.1 18.0
U10115808340 High Luster Polished 15×8 15.0 8.0 6 6×139.7mm (6×5.5) -12 4.03 108.0 18.0
U10115808540 High Luster Polished 15×8 15.0 8.0 5 5×139.7mm (5×5.5) -12 4.03 108.0 18.0
U10115906150 High Luster Polished 15×9 15.0 9.0 5 5×120.65mm (5×4.75) 1 5.04 72.56 19.0
U10115906545 High Luster Polished 15×9 15.0 9.0 5 5×114.3mm (5×4.5) -12 4.53 72.56 19.0
U10115906550 High Luster Polished 15×9 15.0 9.0 5 5×114.3mm (5×4.5) 1 5.04 72.56 19.0
U10115908345 High Luster Polished 15×9 15.0 9.0 6 6×139.7mm (6×5.5) -12 4.53 108.0 20.5
U10115908545 High Luster Polished 15×9 15.0 9.0 5 5×139.7mm (5×5.5) -12 4.53 108.0 19.0
U10117008245 High Luster Polished 17×10 17.0 10.0 8 8×165.1mm (8×6.5) -25 4.52 130.81 32.0
U10117908335 High Luster Polished 17×9 17.0 9.0 6 6×139.7mm (6×5.5) -37 3.54 108.0 26.9
U10117908535 High Luster Polished 17×9 17.0 9.0 5 5×139.7mm (5×5.5) -37 3.54 108.0 26.0

These Indy wheels bring back the old-school retro look. These wheels feature a high-luster polish with a 5 oval window design.  The branded center cap is surrounded by exposed lugs. 

These cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your vehicle.  They’re available in a variety of fitment options.

Part Number:  U10115006135

Features
  • High luster polish finish
  • Variety of size options
  • Cast Aluminum
  • Strength and performance

Explore more from our collection.

Additional information

Wheel Size

15×10, 15×5, 15×7, 15×8, 15×9, 17×10, 17×9

Bolt Pattern

5×120.65mm (5×4.75), 5×114.3mm (5×4.5), 5x127mm (5×5.0), 6×139.7mm (6×5.5), 5×139.7mm (5×5.5), 5×101.6mm (5×4.0), 8×165.1mm (8×6.5)

Offset

-50, -12, -5, 1, -25, -37

Reviews

There are no reviews yet.

Be the first to review “US MAG U101 Indy Wheel – High-Luster Polished Finish”

Your email address will not be published. Required fields are marked *